The Day is an opportunity for us to highlight the importance and benefits of cooperating on the transboundary waters of the Nile River for the sustainable management and development of a common resource.
Nile Day is also an occasion for Nile Basin citizens and stakeholders to exchange experiences and ideas on topical Nile Basin issues such as climate extremes, pollution, floods and droughts, and how they can be addressed through cooperation.
On Nile Day, Member States re-affirm their commitment to cooperation, celebrate the varied cultures across the Nile Basin, and reflect on how shared benefits through cooperation are transforming lives, communities and economies.
Twenty-six years of cooperation through NBI have resulted in tangible benefits in the areas of data-sharing, science-based decision making, water management, energy access, food security, environmental sustainability, and climate resilience.
The regional Rusumo hydropower station, for example, is now supplying electricity to the national grids of Burundi, Rwanda and Tanzania. This is significantly contributing to energy security in the three countries.
These achievements will feature in an exhibition on Nile Day.
Date | Tuesday 11 February 2025 | |
Host | NBI | |
Co-conveners | NBD | |
Total duration | 120 Mins | |
Opening and Keynotes Session | ||
---|---|---|
Executive Director (NBI) | Welcome remarks and introduction to the webinar | 5 mins |
Guest of Honour: Hon. Sam Cheptoris, Minister of Water and Environment, UGA | Official opening of the webinars | 15 mins |
Keynote Presenter: Dr Michael Kizza | Transboundary Water Cooperation: The Cornerstone of Sustainable Water Management in the Nile Basin | 20 mins |
Paper Presentations | ||
Presenter: Prof. Salman Salman | Paper 1: The CFA: overview of provisions, and opportunities and challenges for enhancing transboundary water cooperation | 15 mins |
Presenter: Eng. S.A. Matemu | Paper 2: Role of civil society in bridging divides, finding common positions, diffusing tensions, and fostering greater transboundary water cooperation. | 15 mins |
Presenter: Steve Crerar | Paper 3: The Nile River Basin Management Plan: The importance of collaborative approaches in joint water resource planning and management; aligning Nile Basin development with the SDGs. | 15 mins |
Moderator: Dr. Callist Tindimugaya | Questions and answers | 15 mins |
Panel Discussion | ||
Moderator: Dr. Callist Tindimugaya Discussant 1: Prof. Seif Discussant 2: Mr. Patrick Kahangire |
Moderated panel discussion Topic: How can waning trust and confidence be rebuilt in the Nile Basin? | 15 mins |
Moderator: Dr. Callist Tindimugaya | Contributions from the audience | 5 mins |
Rapporteur: Mr. Tom Waako | Wrap up and key messages | 5 mins |
Total duration | 120 mins |
Date | Wednesday 12 February 2025 | |
Host | NBI | |
Total duration | 120 Mins | |
Opening and Keynotes Session | ||
---|---|---|
Executive Director (NBI) | Welcome remarks and introduction to the webinar | 5 mins |
Keynote Speaker: Mr. John Harding Head of Climate Risk and Early Warning Systems (CREWS) Secretariat WMO |
Navigating the Impacts of Climate Change in the Nile Basin: Enhancing Resilience Through Regional Cooperation | 20 mins |
Keynote Presenter: Dr Michael Kizza | Transboundary Water Cooperation: The Cornerstone of Sustainable Water Management in the Nile Basin | 20 mins |
Paper Presentations | ||
Presenter: Prof. Yilma Seleshi | Paper 1: Floods and droughts in the NEL and Eastern Nile sub-basins: occurrence, vulnerable regions, economic impacts and opportunities for transboundary cooperation in mitigating impacts. | 15 mins |
Presenter: Dr. Chitembo Kawimbe Chunga WB Climate Investment Fund | Paper 2: Early Warning Systems: Experiences from the Nile Basin in the development and operation of effective early warning systems for floods and droughts. | 15 mins |
Presenter: Dr. Chitembo Kawimbe Chunga WB Climate Investment Fund | Paper 3: Ecosystem-Based Adaptation: Opportunities and challenges for utilizing natural ecosystems in the Nile Basin to enhance resilience to climate change. | 15 mins |
Moderator: Ms Gladys Wekesa | Questions and answers | 15 mins |
Panel Discussion | ||
Moderator: Ms Gladys Wekesa Discussant 1: Dr Callist Tindimugaya Discussant 2: Oluf Zejlund Jensen |
Moderated panel discussion Topic: What key measures need to be taken to increase resilience of water-related sectors in the Nile Basin to impacts of climate change and variability. | 15 mins |
Moderator: Ms Gladys Wekesa | Contributions from the audience | 5 mins |
Rapporteur: Mary Namukose | Wrap up and key messages | 5 mins |
Total duration | 120 mins |
Date | Thursday 13 February 2025 | |
Host | NBI | |
Co-conveners | NBD | |
Total duration | 135 Mins | |
Opening and Keynotes Session | ||
---|---|---|
Executive Director (NBI) | Welcome remarks and introduction to the webinar | 5 mins |
Keynote Presenter: Dr Mohamad Basheer | Keynote Paper: Beyond Water: The Nile as a Catalyst for Regional Economic Growth and Social Well-being | 20 mins |
Paper Presentations | ||
Presenter: Dr Humphrey Ndwiga | Paper 1: The hydropower potential of the Nile, opportunities and challenges for its development, and its potential to drive industrialization and socio-economic development in the Nile Basin. | 15 mins |
Presenter: Dr Amare Haileselassie | Paper 2: Harnessing the Nile waters to support food security in the Nile River Basin. | 15 mins |
Presenter: Dr. Abdulkarim Seid, IWMI | Paper 3: Overarching messages from the SWRA: The need for balancing competing demands for water resources to maximize benefits across sectors and riparian countries. | 15 mins |
Moderator: Mr. Remy Duhuze | Questions and answers | 15 mins |
Panel Discussion | ||
Moderator: Mr. Remy Duhuze Discussant 1: Dr. Joel Norbert Discussant 2: Eng.Peter Mahal | Moderated panel discussion Topic: How can the Nile River be managed to ensure optimal benefits for all Nile riparian states? | 25 mins |
Moderator: Mr. Remy Duhuze | Contributions from the audience | 5 mins |
Rapporteur: Eng. Sami Osman | Wrap up and key messages | 5 mins |
Closing of the webinars | ||
Presenter: Dr Nicholas Azza/Dr Michael Kizza Guest of Honour: H.E. Dr. Eng. Habtamu Itefa Geleta, Minister of Water and Energy of the Federal Democratic Republic of Ethiopia, and Nile-COM Member. |
Closing of the webinars | 15 mins |
Total duration | 135 mins |
Copyright © 2023 All Right Reserved